2009-2010 Tuition, fees and estimated expenses for the class entering fall 2009. The following charges are subject to change without notice.
| Fees | |
| Application fee | $50.00 |
| Entrance Test fee (NET) | $40.00 |
| Save-A-Place fee (paid on acceptance) | $150.00 |
| Background Check | $79.00 |
| Health fee (paid with initial registration) | $30.00 |
| Accident/Injury Insurance (paid annually with registration) | $70.00 |
| Liability Insurance (paid annually) | $29.00 |
| Nurse Assistant Course (if required) | $750.00 |
| TUITION AND FEES: 2009-2010 | |
| FALL First Year: | |
| Nursing 110 | $3,600.00 |
| Nursing 111 | $400.00 |
| Fees | $455.00 |
| Meds Publishing | $102.50 |
| Total | $4,557.50 |
| SPRING First Year: | |
| Nursing 120 | $4,400.00 |
| Nursing 121 | $800.00 |
| Fees | $355.00 |
| Meds Publishing | $102.50 |
| Total | $5,657.50 |
| FALL Second Year: | |
| Nursing 210 | $4,400.00 |
| Fees | $425.00 |
| Meds Publishing | $102.50 |
| Total | $4,927.50 |
| SPRING Second Year: | |
| Nursing 220 | $4,400.00 |
| Fees | $355.00 |
| Meds Publishing | $102.50 |
| Total | $4,857.50 |
| SUMMER Second Year: | |
| Nursing 230 | $1,600.00 |
| Fees | $300.00 |
| Total | $1,900.00 |
| Estimated Expenses: | |
| First Year estimated Nursing text books | $710.00 |
| Second Year estimated Nursing text books | $450.00 |
| Uniforms (2 years) | $500.00 |
All above estimated charges are subject to change. All financial obligations must be satisfied prior to the first day of any class.