2012-2013 Tuition, fees and estimated expenses for the class entering fall 2013. The following charges are subject to change without notice.
| Fees | |
| Application fee | $ 50.00 |
| Entrance Test fee | $ 70.00 |
| Save-A-Place fee (paid on acceptance) | $ 500.00 |
| Background Check | $ 79.00 |
| Health fee (paid with initial registration) | $ 50.00 |
| Accident/Injury Insurance (paid annually with registration) | $ 75.00 |
| Liability Insurance (paid annually) | $ 36.00 |
| Essential Nursing Skills Course (if required) | $ 1075.00 |
| TUITION AND FEES: 2012-2013 | |
| FALL First Year: | |
| Nursing 110 | $ 4410.00 |
| Nursing 111 | $ 490.00 |
| Fees | $ 455.00 |
| ATI | $ 150.00 |
| Total | $5,505.00 |
| SPRING First Year: | |
| Nursing 120 | $ 5390.00 |
| Nursing 121 | $ 980.00 |
| Fees | $ 355.00 |
| ATI | $ 125.00 |
| Total | $6,850.00 |
| FALL Second Year: | |
| Nursing 210 | $ 5390.00 |
| Fees | $ 425.00 |
| ATI | $ 125.00 |
| Total | $ 5940.00 |
| SPRING Second Year: | |
| Nursing 220 | $ 5390.00 |
| Fees | $ 355.00 |
| ATI | $ 125.00 |
| Total | $ 5870.00 |
| SUMMER Second Year: | |
| Nursing 230 | $ 1950.00 |
| Fees | $ 300.00 |
| Total | $ 2260.00 |
| Other Estimated Expenses: | |
| First Year estimated Nursing text books | $710.00 |
| Second Year estimated Nursing text books | $350.00 |
| Uniforms (2 years) | $500.00 |
All above estimated charges are subject to change. All financial obligations must be satisfied prior to the first day each semester.